Additive Manufacturing Journals: If you are researcher, scientist, engineer, or research scholar in the field of additive manufacturing. Then this article will help you to find out the best journal for publishing your research. Here, I have listed top 10 journal in the field of additive manufacturing or 3D printing. The list includes both type of journals i.e. open access as well as subscription type.
Additive Manufacturing Journals
Additive manufacturing is advanced manufacturing technique in which objects are fabricated using layer by layer material deposition. This manufacturing process is also referred as 3D printing, rapid prototyping, free-form manufacturing, etc. It is a cutting edge technology, which is still in progress. Many researchers are working in this field to carry it at another level. If you are also a research scholar, researcher, scientist, or engineer in the field of 3D printing, then you may be searching for list of top journals in the field of additive manufacturing / 3D printing [Additive Manufacturing Journals]. This article may helpful you to find the list of best journals in the field of additive manufacturing.
Details of various Additive Manufacturing Journals
I am going to provide you the list of top notch journals in the field of 3D printing or additive manufacturing. I will provide the details of 3D printing journals such as – Indexing (Scopus, SCI, SCIE, etc.), Quartile (Q1, Q2, Q3, and Q4), publisher, Cite score, impact factor, etc.
Additive Manufacturing Journal
Type of Journal | Open Access and Subscription |
Publisher | Elsevier |
Impact factor | 11.632 |
Indexing | SCIE |
Quartile | Q1 |
Review Time | 7.1 Weeks |
Publication Time | 1.2 Weeks |
Journal | Home Page |
Virtual and Physical Prototyping
Type of Journal | Open Access from Volume 18 (2023) |
Publisher | Taylor & Francis Online |
Impact factor | 8.092 |
Indexing | SCIE |
Quartile | Q1 |
Review Time | 7.1 Weeks |
Publication Time | 19 days avg. |
Acceptance Rate | 13% |
Journal | Home Page |
Rapid Prototyping Journal
Type of Journal | Open Access and Subscription |
Publisher | Emerald Publications |
Impact factor | 3.095 |
Indexing | SCIE |
Quartile | Q1 |
Review Time | 5 days avg. to initial check |
Publication Time | 50 days avg. to first decision |
Journal | Home Page |
Progress in Additive Manufacturing
Type of Journal | Open Access and Subscription |
Publisher | Springer |
Impact factor | NA |
Indexing | Scopus, ESCI |
Quartile | Q1 |
Review Time | 65 days avg. to first decision |
Journal | Home Page |
3D Printing and Additive Manufacturing
Type of Journal | Subscription |
Publisher | Mary Ann Liebert, Inc. |
Impact factor | 5.355 |
Indexing | SCIE |
Quartile | Q1 |
Publication Frequency | Published Bi-monthly |
Journal | Home Page |
Journal of Manufacturing Process
Type of Journal | Subscription |
Publisher | Elsevier |
Impact factor | 5.684 |
Indexing | SCIE |
Quartile | Q1 |
Review Time | 8.5 Weeks |
Publication Time | 2 Weeks |
Journal | Home Page |
Journal of Materials Processing Technology
Type of Journal | Open Access and Subscription |
Publisher | Elsevier |
Impact factor | 6.162 |
Indexing | SCIE |
Quartile | Q1 |
Journal | Home Page |
The International Journal of Advanced Manufacturing Technology
Type of Journal | Open Access and Subscription |
Publisher | Springer |
Impact factor | 3.266 |
Indexing | SCIE |
Quartile | Q1 |
Review Time | 44 days avg. to first decision |
Journal | Home Page |
International Journal of Computer Integrated Manufacturing
Type of Journal | Subscription |
Publisher | Taylor and Francis Online |
Impact factor | 3.205 |
Indexing | SCIE |
Quartile | Q1 |
Review Time | 68 days avg to first decision |
Publication Time | 24 days avg. from acceptance. |
Acceptance Rate | 25% |
Journal | Home Page |
Conclusion
I have provided most popular journals in the field of additive manufacturing or 3D printing [Additive Manufacturing Journals]. I have these details will be helpful for you to decide and target the best journal for your research.
1 thought on “Top Additive Manufacturing Journals”